| 2006 Lake Forest Park Stream Keepers Chemical Data |
|
|
|
|
|
|
|
|
| Updated: | July 16, 2006 |
|
|
|
|
|
| Winter 2006 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballanger | 2 | B | 1/21/2006 | Clear | 46 | 7.8 | AA | 7.5 | AA | 13 | |
| Bruggers | Bruggers Bog | 4.1 | R | 1/21/2006 | Clear | 45.5 | 7.5 | AA | 7 | AA | 11 | |
| Bruggers | Ballinger Way | 4.2 | Y | 1/21/2006 | Clear | 48 | 8.9 | AA | 7.5 | AA | 12 | |
| Lyon | 35th (South of 185th) | | R | 1/21/2006 | Clear | 45 | 7.2 | AA | 7.5 | AA | 9 | |
| Lyon | Town Center | 3 | R | 1/21/2006 | Clear | 45.5 | 7.5 | AA | 7.5 | AA | 8 | |
| McAleer | 196th (Under Road) | 12 | G | 1/21/2006 | Clear | 44 | 6.7 | AA | 7.5 | AA | 11 | |
| McAleer | 182th by Big Retain. Wall | 13 | G | 1/21/2006 | Clear | 48 | 8.9 | AA | 7.5 | AA | 7 | |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 1/21/2006 | Clear | 47 | 8.3 | AA | 7.5 | AA | 10 | |
| Brookside | 28th Ave Restoration Site | | B | 1/21/2006 | Clear | 46 | 7.8 | AA | 7.5 | AA | 13 | |
| Hillside | 35th Ave @ End | 15.3 | Y | 1/21/2006 | Cloudy | 48 | 8.9 | AA | 7.5 | AA | 12 | |
| Sheridan | 37th NE (S of School) | | B | 1/21/2006 | Brown | 46 | 7.8 | AA | 7.5 | AA | 14 | |
| McAleer | Blue Heron Park | 14 | G | 1/21/2006 | Clear | 46 | 7.8 | AA | 7.5 | AA | 7 | |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
| NS: Not Sampled |
|
|
|
|
|
| Spring 2006 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballinger | 2 | B | 4/15/2006 | Clear | 49 | 9.4 | | 7.5 | AA | 13 | AA |
| Bruggers | Bruggers Bog | 4.1 | R | 4/15/2006 | Cloudy | 48 | 8.9 | | 7.5 | AA | 11 | AA |
| Bruggers | Ballinger Way | 4.2 | Y | 4/15/2006 | Cloudy | 43 | 6.1 | | 7.5 | AA | 12 | AA |
| Lyon | 35th (South of 185th) | | R | 4/15/2006 | Clear | 47 | 8.3 | | 8 | AA | 12 | AA |
| Lyon | Town Center | 3 | R | 4/15/2006 | Clear | 48 | 8.9 | | 8 | AA | 11 | AA |
| McAleer | 196th (Under Road) | 12 | G | 4/15/2006 | Clear | 54 | 12 | | 7.5 | AA | 13 | AA |
| McAleer | 182th by Big Retain. Wall | 13 | G | 4/15/2006 | Clear | 51 | 11 | | 7.5 | AA | 14 | AA |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 4/15/2006 | Clear | 44 | 6.7 | | 7.5 | AA | 11 | AA |
| Brookside | * 28th Ave Restoration Site | | B | | NS | NS |
| | NS | | NS | |
| Hillside | 35th Ave @ End | 15.3 | Y | 4/15/2006 | Cloudy | 43 | 6.1 | | 7.5 | AA | 11 | AA |
| Sheridan | 37th NE (S of School) | | B | 4/15/2006 | Cloudy | 48 | 8.9 | | 7.5 | AA | 12 | AA |
| McAleer | Blue Heron Park | 14 | G | 4/15/2006 | Clear | 48 | 8.9 | | 8 | AA | 14 | AA |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
| * We will not be testing this site any longer. |
|
|
| NS: Not Sampled |
|
|
|
|
|
| Summer 2006 |
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballanger | 2 | B | 7/15/2006 | Partly Cloudy | 58 | 14 | AA | 7.5 | AA | 11 | AA |
| Bruggers | Bruggers Bog | 4.1 | R | 7/15/2006 | Partly Cloudy | 59 | 15 | AA | 7 | AA | 8.5 | AA |
| Bruggers | Ballinger Way | 4.2 | Y | 7/15/2006 | Partly Cloudy | 58 | 14 | AA | 7.5 | AA | 10 | AA |
| Lyon | 35th (South of 185th) | | R | 7/15/2006 | Partly Cloudy | 59 | 15 | AA | 7 | AA | 8.5 | AA |
| Lyon | Town Center | 3 | R | 7/15/2006 | Partly Cloudy | 59 | 15 | AA | 7 | AA | 4 | |
| McAleer | 196th (Under Road) | 12 | G | 7/15/2006 | Partly Cloudy | 59 | 15 | AA | 7.5 | AA | 11 | AA |
| McAleer | 182th by Big Retain. Wall | 13 | G | 7/15/2006 | Partly Cloudy | 58 | 14 | AA | 7.5 | AA | 11.5 | AA |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 7/15/2006 | Partly Cloudy | 58 | 14 | AA | 7.5 | AA | 10 | AA |
| Brookside | 28th Ave Restoration Site | | B | 7/15/2006 | Partly Cloudy | NS |
| | NS | | NS | |
| Hillside | 35th Ave @ End | 15.3 | Y | 7/15/2006 | Partly Cloudy | 56 | 13 | AA | 8 | AA | 11 | AA |
| Sheridan | 37th NE (S of School) | | B | 7/15/2006 | Partly Cloudy | 59 | 15 | AA | 7.7 | AA | 10.5 | AA |
| McAleer | Blue Heron Park | 14 | G | 7/15/2006 | Partly Cloudy | 59 | 15 | AA | 7.5 | AA | 12 | AA |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
| NS: Not Sampled |
|
|
|
|
|
| Fall 2006 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballanger | 2 | B | | |
| -18 | |
| |
| |
| Bruggers | Bruggers Bog | 4.1 | R | | | | -18 | | | | | |
| Bruggers | Ballinger Way | 4.2 | Y | | |
| -18 | |
| |
| |
| Lyon | 35th (South of 185th) | | R | | | | -18 | | | | | |
| Lyon | Town Center | 3 | R | | |
| -18 | |
| |
| |
| McAleer | 196th (Under Road) | 12 | G | | | | -18 | | | | | |
| McAleer | 182th by Big Retain. Wall | 13 | G | | |
| -18 | |
| |
| |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | | | | -18 | | | | | |
| Brookside | 28th Ave Restoration Site | | B | | |
| -18 | |
| |
| |
| Hillside | 35th Ave @ End | 15.3 | Y | | | | -18 | | | | | |
| Sheridan | 37th NE (S of School) | | B | | |
| -18 | |
| |
| |
| McAleer | Blue Heron Park | 14 | G | | | | -18 | | | | | |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
| NS: Not Sampled |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|